Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 2:00pm | W 25-15, 25-20, 15-3 | Sycamore Williams 5GR | Greene Intermediate School - Green Gym | completed | league |
08/25/2024 - 1:00pm | W 25-20, 25-18, 15-8 | Seven Hills Schumacher 5GR | Wyoming Recreation Center | completed | league |
09/07/2024 - 1:00pm | L 13-25, 25-15, 3-15 | Norwood Butler 5GR | Wyoming Recreation Center | completed | league |
09/08/2024 - 12:00pm | L 25-21, 18-25, 11-15 | Norwood Montgomery 5GR | Norwood Middle School | completed | league |
09/14/2024 - 10:00am | W 25-5, 25-9, 15-9 | Pleasant Ridge Newman 5GR | Wyoming Recreation Center | completed | league |
09/15/2024 - 5:00pm | W 25-20, 25-16, 15-12 | Sycamore Rieman 5GR | Greene Intermediate School - Green Gym | completed | league |
09/21/2024 - 11:00am | W 25-27, 25-10, 16-14 | Wyoming Hayes 5GR | Wyoming Recreation Center | completed | league |
09/22/2024 - 5:00pm | W 25-13, 25-18, 12-15 | Reading VYO Charlton 5GR | Haffey Fieldhouse | completed | league |
09/29/2024 - 2:00pm | W 25-22, 25-14, 5-15 | Deer Park Osborne 5GR | Wyoming Recreation Center | completed | league |
10/05/2024 - 9:00am | L 0-2, 0-2, 0-2 | Sycamore Williams 5GR | Wyoming Recreation Center |
forfeited |
league |
10/12/2024 - 9:00am | at | New Richmond Aranyos 5GR | Hyde Park School | scheduled | tournament |