Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/25/2024 - 12:00pm | W 25-7, 25-11, 25-16 | Lebanon Wallace 3GR | Sports Express - Court 2 | completed | league |
09/07/2024 - 10:00am | W 25-17, 25-3, 25-18 | Lakota East Recker 3GR | Spooky Nook - Court 40 | completed | league |
09/14/2024 - 12:00pm | W 25-9, 25-20, 25-4 | Centerville Fakalata 3GR | Spooky Nook - Court 40 | completed | league |
09/15/2024 - 9:00am | W 25-7, 25-11, 25-17 | Lakota East Rau 3GR | Lakota East High School - Main Gym | completed | league |
09/21/2024 - 12:00pm | W 25-10, 25-19, 25-22 | Mason Galvin 3GR | Spooky Nook - Court 40 | completed | league |
09/22/2024 - 12:00pm | W 23-25, 25-14, 25-8 | Lebanon Francis 3GR | Sports Express - Court 2 | completed | league |
09/28/2024 - 1:00pm | W 25-13, 25-12, 25-22 | Kings Noel 3GR | Spooky Nook - Court 40 | completed | league |
09/29/2024 - 1:00pm | W 25-10, 25-8, 25-13 | Kings Fisk 3GR | Spooky Nook - Court 40 | completed | league |
10/06/2024 - 9:00am | W 25-12, 25-9, 25-13 | Lakota East Recker 3GR | Lakota East High School - Main Gym | completed | league |
10/06/2024 - 1:00pm | L 19-25, 19-25, 25-22 | Mason Galvin 3GR | Sports Express - Court 2 | completed | league |
10/12/2024 - 12:00pm | W 25-0, 25-0, 15-0 | Oak Hills Donovan 3GR | Bridgetown Middle School |
forfeited |
tournament |
10/12/2024 - 2:00pm | W 27-29, 25-13, 25-19 | Sycamore Jacob 3GR | Bridgetown Middle School | completed | tournament |
10/12/2024 - 3:00pm | W 25-22, 25-22, | Madeira Matthews 3GR | Bridgetown Middle School | completed | tournament |