Games that are marked as RESCHEDULED, indicate that the game is to take place at the location and time shown. It also indicates that either the location or the time has been changed from the originally scheduled location and time.
Game Date | Opponent | Gym | Status | Type | |
---|---|---|---|---|---|
08/24/2024 - 10:00am | L 25-9, 22-25, 7-15 | Sycamore Kaniecki 7-8BA | Sycamore Junior High - Main Gym | completed | league |
08/25/2024 - 12:00pm | L 26-24, 24-26, 10-15 | Lebanon Greene 7-8BA | Sports Express - Court 5 | completed | league |
09/07/2024 - 9:00am | W 28-26, 20-25, 15-13 | Milford Watson 7-8BA | Elite Athletics Court 1 | completed | league |
09/08/2024 - 12:00pm | L 8-25, 14-25, 12-15 | LAVA Strunk 7-8BA | Spooky Nook - Court 40 | completed | league |
09/14/2024 - 10:00am | L 19-25, 10-25, 3-15 | Lakota East Deltufo 7-8BA | Elite Athletics Court 1 | completed | league |
09/21/2024 - 9:00am | L 17-25, 11-25, 11-15 | Sycamore Kaniecki 7-8BA | Elite Athletics Court 1 | completed | league |
09/22/2024 - 1:00pm | L 25-20, 11-25, 11-15 | Lebanon Greene 7-8BA | Elite Athletics Court 1 | completed | league |
10/05/2024 - 2:00pm | L 14-25, 7-25, 9-15 | LAVA Strunk 7-8BA | Elite Athletics Court 1 | completed | league |
10/05/2024 - 3:00pm | L 19-25, 13-25, 10-15 | Milford Watson 7-8BA | Elite Athletics Court 1 |
completed |
league |
10/06/2024 - 4:00pm | L 11-25, 17-25, 9-15 | Lakota East Deltufo 7-8BA | Lakota East High School - Main Gym | completed | league |
10/13/2024 - 12:00pm | L 6-25, 20-25, | Sycamore Kaniecki 7-8BA | Lakota East High School - Main Gym | completed | tournament |